Ecco una lista di prefissi internazionali relative alle divisioni usate per identificarsi in chiamata DX con il proprio indicativo CB.
Utilissima per capire dove si trova il nostro interlocutore e per metterlo a log su mapforham.com o sulle altre piattaforme esistenti.
Una lista da consultare su questa pagina o eventualmente stampare e tenere vicino alla propria radio e da consultare quando necessario.
Prefissi Internazionali
| Division | Country |
|---|---|
| 1 | Italy |
| 2 | United States Of America |
| 3 | Brazil |
| 4 | Argentina |
| 5 | Venezuela |
| 6 | Colombia |
| 8 | Peru |
| 9 | Canada |
| 10 | Mexico |
| 11 | Puerto Rico |
| 12 | Uruguay |
| 13 | Germany |
| 14 | France |
| 15 | Switzerland |
| 16 | Belgium |
| 17 | Hawaiian Islands |
| 18 | Greece |
| 19 | Netherlands |
| 20 | Norway |
| 21 | Sweden |
| 22 | French Guyana |
| 23 | Jamaica |
| 24 | Panama |
| 25 | Japan |
| 26 | England |
| 27 | Iceland |
| 28 | Honduras |
| 29 | Ireland |
| 30 | Spain |
| 31 | Portugal |
| 32 | Chile |
| 33 | Alaska |
| 34 | Canary Islands |
| 35 | Austria |
| 36 | San Marino |
| 37 | Dominican Republic |
| 38 | Greenland |
| 39 | Angola |
| 40 | Liechtenstein |
| 41 | New Zealand |
| 42 | Liberia |
| 43 | Australia |
| 44 | South Africa |
| 45 | Serbia |
| 46 | East Germany |
| 47 | Denmark |
| 48 | Saudi Arabia |
| 49 | Balearic Islands |
| 50 | European Russia |
| 51 | Andorra |
| 52 | Faroe Islands |
| 53 | El Salvador |
| 54 | Luxembourg |
| 55 | Gibraltar |
| 56 | Finland |
| 57 | India |
| 58 | East Malaysia |
| 59 | Dodecanese Islands |
| 60 | Hong Kong |
| 61 | Ecuador |
| 62 | Guam Island |
| 63 | St. Helena Island |
| 64 | Senegal |
| 65 | Sierra Leone |
| 66 | Mauritania |
| 67 | Paraguay |
| 68 | Northern Ireland |
| 69 | Costa Rica |
| 70 | American Samoa Islands |
| 71 | Midway Islands |
| 72 | Guatemala |
| 73 | Suriname |
| 74 | Namibia |
| 75 | Azores Islands |
| 76 | Morocco |
| 77 | Ghana |
| 78 | Zambia |
| 79 | Philippine Islands |
| 80 | Bolivia |
| 81 | San Andres Providencia |
| 82 | Guantanamo Bay |
| 83 | Tanzania |
| 84 | Ivory Coast |
| 85 | Zimbabwe |
| 86 | Nepal |
| 87 | Yemen |
| 88 | Cuba |
| 89 | Nigeria |
| 90 | Crete Island |
| 91 | Indonesia |
| 92 | Libya |
| 93 | Malta |
| 94 | United Arab Emirates |
| 95 | Mongolia |
| 96 | Tonga Islands |
| 97 | Israel |
| 98 | Singapore |
| 99 | Fiji Islands |
| 100 | Korea |
| 101 | Papua – New Guinea |
| 102 | Kuwait |
| 103 | Haiti |
| 104 | Corsica |
| 105 | Botswana |
| 106 | Ceuta & Melilla |
| 107 | Monaco |
| 108 | Scotland |
| 109 | Hungary |
| 110 | Cyprus |
| 111 | Jordan |
| 112 | Lebanon |
| 113 | West Malaysia |
| 114 | Pakistan |
| 115 | Qatar |
| 116 | Turkey |
| 117 | Egypt |
| 118 | The Gambia |
| 119 | Madeira Island |
| 120 | Antigua & Barbuda Isl |
| 121 | The Bahamas |
| 122 | Barbados Island |
| 123 | Bermuda Island |
| 124 | Amsterdam & St. Paul Isl |
| 125 | Cayman Islands |
| 126 | Nicaragua |
| 127 | Virgin Islands |
| 128 | British Virgin Isl. |
| 129 | Macquarie Islands |
| 130 | Norfolk Islands |
| 131 | Guyana |
| 132 | Marshall Islands |
| 133 | Marianas Islands |
| 134 | Republic Of Palau |
| 135 | Solomon Islands |
| 136 | Martinique Island |
| 137 | Isle Of Man |
| 138 | Vatican City State |
| 139 | Southern Yemen |
| 140 | Antarctica |
| 141 | St. Pierre & Miquelon |
| 142 | Lesotho |
| 143 | St. Lucia Island |
| 144 | Easter Island |
| 145 | Galapagos Islands |
| 146 | Algeria |
| 147 | Tunisia |
| 148 | Ascension Island |
| 149 | Laccadive Islands |
| 150 | Bahrain |
| 151 | Iraq |
| 152 | Maldives Islands |
| 153 | Thailand |
| 154 | Iran |
| 155 | Taiwan |
| 156 | Cameroon |
| 157 | Montserrat Island |
| 158 | Trinidad & Tobago Isl |
| 159 | Somali Republic |
| 160 | Sudan |
| 161 | Poland |
| 162 | Democratic Republic Of Congo |
| 163 | Wales |
| 164 | Togo Republic |
| 165 | Sardegna |
| 166 | St. Maarten, Saba & St.Eustatius |
| 167 | Jersey Island |
| 168 | Mauritius Islands |
| 169 | Guernsey Island |
| 170 | Burkina Faso |
| 171 | Svalbard Islands |
| 172 | New Caledonia |
| 173 | Reunion Island |
| 174 | Uganda |
| 175 | Chad Republic |
| 176 | Central African Republic |
| 177 | Sri Lanka |
| 178 | Bulgaria |
| 179 | Czechoslovakia |
| 180 | Oman |
| 181 | Syria |
| 182 | Republic Of Guinea |
| 183 | Benin |
| 184 | Burundi |
| 185 | Comoros Islands |
| 186 | Djibouti |
| 187 | Kenya |
| 188 | Malagasy Republic |
| 189 | Mayotte Island |
| 190 | Seychelles Islands |
| 191 | Kingdom of Eswatini |
| 192 | Cocos Islands |
| 193 | Keeling Islands |
| 194 | Dominica Island |
| 195 | Grenada Island |
| 196 | Guadeloupe Islands |
| 197 | Vanuatu Islands |
| 198 | Falkland Islands |
| 199 | Equatorial Guinea |
| 200 | South Shetland Islands |
| 201 | French Polynesia |
| 202 | Bhutan |
| 203 | China |
| 204 | Mozambique |
| 205 | Republic Of Cape Verde |
| 206 | Ethiopia |
| 207 | St. Martin Island |
| 208 | Glorieuses Islands |
| 209 | Juan De Nova Island |
| 210 | Wallis & Futuna Islands |
| 211 | Jan Mayen Island |
| 212 | Aland Islands |
| 213 | Market Reef |
| 214 | Congo Republic |
| 215 | Gabon Republic |
| 216 | Mali |
| 217 | Christmas Island |
| 218 | Belize |
| 219 | Anguilla Island |
| 220 | St. Vincent Island |
| 221 | South Orkney Islands |
| 222 | South Sandwich Islands |
| 223 | Western Samoa Islands |
| 224 | Western Kiribati |
| 225 | Brunei |
| 226 | Malawi |
| 227 | Rwanda |
| 228 | Chagos Islands |
| 229 | Heard Island |
| 230 | Federated States Of Micronesia |
| 231 | St. Peter & St. Paul Rock |
| 232 | Aruba Island |
| 233 | Romania |
| 234 | Afghanistan |
| 235 | Geneva |
| 236 | Bangladesh |
| 237 | Union Of Myanmar |
| 238 | Cambodia |
| 239 | Laos |
| 240 | Macao |
| 241 | Spratly Island |
| 242 | Vietnam |
| 243 | Gleam & St.Brandon Isl |
| 244 | Pagalu Island |
| 245 | Niger Republic |
| 246 | Sao Tome & Principe Isl |
| 247 | Navassa Island |
| 248 | Turks & Caicos Islands |
| 249 | Northern Cook Islands |
| 250 | Cook Islands |
| 251 | Albania |
| 252 | Revillagigedo Islands |
| 253 | Andaman & Nicobar Island |
| 254 | Mount Athos |
| 255 | Kerguelen Islands |
| 256 | Prince Edward & Marion Islands |
| 257 | Rodriguez Island |
| 258 | Tristan Da Cunha & Gough |
| 259 | Tromelin Island |
| 260 | Baker & Howland Islands |
| 261 | Chatham Islands |
| 262 | Johnston Island |
| 263 | Kermadec Islands |
| 264 | Kingman Reef |
| 265 | Central Kiribati |
| 266 | Eastern Kiribati |
| 267 | Kure Island |
| 268 | Lord Howe Islands |
| 269 | Mellish Reef |
| 270 | Minami Torishima Island |
| 271 | Republic Of Nauru |
| 272 | Niue Island |
| 273 | Jarvis & Palmyra Islands |
| 274 | Pitcairn Island |
| 275 | Tokelau Islands |
| 276 | Tuvalu Islands |
| 277 | Sable Island |
| 278 | Wake Island |
| 279 | Willis Islets |
| 280 | Aves Island |
| 281 | Ogasawara Islands |
| 282 | Auckland & Campbell Islands |
| 283 | St. Kitts & Nevis Island |
| 284 | St. Paul Island |
| 285 | Fernando De Noronha Islands |
| 286 | Juan Fernandez Islands |
| 287 | Malpelo Island |
| 288 | San Felix & San Ambrosio |
| 289 | South Georgia Islands |
| 290 | Trindade & Martim Vaz Islands |
| 291 | Dhekelia & Akrotiri |
| 292 | Abu-ail & Jabal-al-tair |
| 293 | Guinea Bissau |
| 294 | Peter 1st Island |
| 296 | Clipperton Island |
| 297 | Bouvet Island |
| 298 | Crozet Islands |
| 299 | Desecheo Island |
| 300 | West Sahara-rio De Oro |
| 301 | Armenia |
| 302 | Asiatic Russia |
| 303 | Azerbaijan |
| 304 | Estonia |
| 305 | Franz Josef Land |
| 306 | Georgia |
| 307 | Kaliningradsk |
| 308 | Kazakh |
| 309 | Kyrgyzstan |
| 310 | Latvia |
| 311 | Lithuania |
| 312 | Moldavia |
| 313 | Tajikistan |
| 314 | Turkoman |
| 315 | Ukraine |
| 316 | Uzbek |
| 317 | Belarus |
| 318 | Survey Military Of Malta |
| 319 | United Nations New York |
| 320 | Banaba Island |
| 321 | Conway Reef |
| 322 | Walvis Bay |
| 323 | Yemen Republic |
| 324 | Penguin Islands |
| 325 | Rotuma Island |
| 326 | Malyj Vytsotskj |
| 327 | Slovenia |
| 328 | Croatia |
| 329 | Czech Republic |
| 330 | Slovak Republic |
| 331 | Bosnia |
| 332 | North Macedonia |
| 333 | Eritrea |
| 334 | North Korea |
| 335 | Scarborough Reef |
| 336 | Pratas Island |
| 337 | Austral Islands |
| 338 | Marquesas Islands |
| 339 | Temotu |
| 340 | Palestina |
| 341 | East Timor |
| 342 | Chesterfields Islands |
| 343 | Ducie Island |
| 344 | Republic Of Montenegro |
| 345 | Swains Island |
| 346 | St. Barthelemy Island |
| 347 | Curacao |
| 348 | Sint Maarten |
| 349 | Saba & Sint-Eustatius |
| 350 | Bonaire |
| 351 | South Sudan |
| 352 | Republic of Kosovo |
Come è nata e strutturata questa lista?
Negli anni ’70 un gruppo di appassionati CB ha creato una lista di prefissi a livello mondiale per distinguere le varie Nazioni, tale assegnazione si è diffusa in tutto il globo ed è tuttora usata durante le attività in CB (11 metri – 27 MHz).
Di quali elementi è composto un’indicativo?
- Il primo numero, il prefisso, indica la nazione.
- Le lettere indicano il club di appartenenza.
- Il numero finale univoco indica la stazione.
Gli indicativi del Club MHZ
Nel nostro caso, il Club MHZ (Mike Hotel Zulu), un esempio di indicativo è così composto:
1MHZ123

Keyword TAG
Lista Prefissi Internazionali Divisioni CB DX, Lista Prefissi Internazionali Divisioni CB DX, Lista Prefissi Internazionali Divisioni CB DX, Lista Prefissi Internazionali Divisioni CB DX, Lista Prefissi Internazionali Divisioni CB DX, Lista Prefissi Internazionali Divisioni CB DX, Lista Prefissi Internazionali Divisioni CB DX, Lista Prefissi Internazionali Divisioni CB DX, Lista Prefissi Internazionali Divisioni CB DX, Lista Prefissi Internazionali Divisioni CB DX, Lista Prefissi Internazionali Divisioni CB DX, Lista Prefissi Internazionali Divisioni CB DX.

